Battle of the Xeno Alexi Pro vs Pro Max digital lock (2025 Review)
Xeno Alexi Pro vs Xeno Alexi Pro Max: Your Ultimate Smart Lock Showdown
Singapore’s smart lock revolution is here, and Xeno’s Alexi series stands at the forefront. But when choosing between the Alexi Pro and Alexi Pro Max, the decision isn’t about “better” – it’s about what suits your lifestyle. Both offer military-grade security, keyless convenience, and sleek designs, yet cater to different needs. Let’s dissect their differences across five critical categories to help you decide.
1. Biometric Authentication Systems
| Feature | Alexi Pro Max | Alexi Pro |
| Palm Vein Scanning | ✅ 100-user capacity 13–25 cm range | ❌ Not supported |
| Facial Recognition | ✅ 100 users 200W IR camera <1s unlock | ✅ 100 users 200W IR camera <1s unlock |
| Optimal Height Range | Not specified | ✅ 130–200 cm height optimization |
| Fingerprint Capacity | ✅ 100 users (semiconductor sensor) | ✅ 100 users (semiconductor sensor) |
| Total Biometric Slots | 300 (face + palm + fingerprint + Password + RFID Card) | 300 (face + fingerprint + Password + RFID Card) |
Key Distinction:
Pro Max offers multi-modal biometrics, including palm vein, while Alexi Pro focuses on height-optimized facial recognition.
2. Access Methods & Security Features
| Feature | Alexi Pro Max | Alexi Pro |
| Unlocking Methods | 9 options (Palm, Face, PIN, Card, etc.) | 8 options (Excludes palm vein) |
| PIN Security | 6–10 digit passwords | ✅ 6–10 digits + 16-digit fake PIN support |
| RFID Capacity | ✅ 100 cards | ✅ 100 cards |
| Synchronized Unlock | ✅ Dual-direction | ✅ Dual-direction |
| Alarm Systems | Anti-theft, low voltage, multiple attempts, Anti-Hijacking,Failed to Lock | Identical alarm types |
Key Distinction:
Alexi provides superior PIN obfuscation against snoopers.
3. Fire Resistance Specifications
| Feature | Alexi Pro Max | Alexi Pro |
| Fire Rating | ✅ 60 minutes | ✅ 60 minutes |
| Material Composition | Aluminum alloy | Aluminum alloy |
| External Power Backup | ❌ | ✅ Type-C emergency charging port |
Critical Note:
Both meet 60-minute fire resistance standards, but Fire Rated incorporates specialized materials.
4. Surveillance Capabilities
| Feature | Alexi Pro Max | Alexi Pro |
| Video Intercom | ✅ 2-way real-time video Remote monitoring | ❌ Not available |
| Display Screen | ✅ Built-in display | ❌ No display |
| Motion Detection | ✅ LiDa technology | ✅ LiDa technology |
| Loitering Capture | ✅ yes | ❌ Not supported |
| Night Vision | ✅ IR-enabled | ✅ IR-enabled |
| Doorbell Type | ✅Standalone Doorbell | ✅Standalone Doorbell |
Key Distinction:
Pro Max functions as a complete surveillance system with a video intercom.
5. Power Management Systems
| Feature | Alexi Pro Max | Alexi Pro |
| Battery Configuration | ✅ Dual 5000mAh Li-ion (10,000mAh total) | Single 5000mAh Li-ion |
| Emergency Charging | ❌ | ✅ Type-C power bank support |
| Low-Voltage Alarm | ✅ <7.2V trigger | ✅ Identical alarm |
Key Distinction:
Xeno Alexi Pro offers Type-C power bank support.
6. Physical Specifications
| Feature | Alexi Pro Max | Alexi Pro |
| Dimensions (Front) | 394×78.5×61.75mm | Identical dimensions |
| Dimensions (Back) | 394×78×64.75mm | Identical dimensions |
| Color Options | Nano Black | Nano Black + Amber Gold |
| Handle Type | Push-pull fixed | Push-pull fixed |
| Door Thickness | 40–110mm | 40–110mm |
Key Distinction:
Alexi Pro offers dual color options and enhanced material density.
Whether you choose the Pro’s streamlined security or the Pro Max’s connected intelligence, both deliver Xeno’s signature durability and keyless freedom. Visit Laminate Door Pte Ltd to explore specs, and remember: the best lock is the one that aligns with your daily rhythm.


Comments
Post a Comment